11:49 PM
Label: harga Sony Ericsson , review Sony Ericsson , Sony Ericsson , Sony Ericsson Urushi ST18i Xperia ray , Urushi ST18i Xperia ray

Harga dan Review lengkap Sony Ericsson ST18i|Sony Ericsson - Urushi ST18i Xperia ray
Sony Ericsson ST18i
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 2100 | ||
Diperkenalkan | : | Jun 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 111 x 53 x 9.4 mm | ||||
Berat | 100 g | ||||
Layar | 480 x 854 pixels, 3.3 inches | ||||
Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
Warna Hp | Black, Gold, White, Pink | ||||
Lain-lain | - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 300 MB storage | |||
Slot | microSD, up to 32GB, 4GB included |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | Yes | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes | ||||
USB | Yes, v2.0 microUSB |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | ||||
Message | SMS (threaded view), MMS, Email, Push email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization, Video 720p, video light | ||||
Kamera Ke-2 | Yes | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 430 h (2G) / 440 h (3G) | ||||
Bicara | 6 h 50 min (2G) / 7 h (3G) | ||||
Music Play 36 h |
Comments (0)
Post a Comment